Population by Grama Niladhari Division-2019
Source :- Collected from Development Officer.
| Item No | GN No | GN Division | Total Population | No of Family |
| 1 | 293 | Wathurugama | 1221 | 435 |
| 2 | 377 | Pingamuwa | 1057 | 395 |
| 3 | 377/A | Kandagolla | 996 | 386 |
| 4 | 377/B | Kuttivila | 813 | 312 |
| 5 | 377/C | Thalgaswatta | 760 | 202 |
| 6 | 378 | Hiswella | 414 | 164 |
| 7 | 378/A | Kirimetiyawaththa | 651 | 255 |
| 8 | 378/B | Udawela | 630 | 217 |
| 9 | 379 | Meethirigala | 552 | 194 |
| 10 | 379/A | Ranwala | 1219 | 463 |
| 11 | 379/B | Watawala | 518 | 198 |
| 12 | 379/C | Polhena | 686 | 256 |
| 13 | 379/D | Wedagama | 480 | 196 |
| 14 | 380 | Dangalla | 436 | 174 |
| 15 | 380/A | Ganihigama-North | 877 | 328 |
| 16 | 380/B | Papiliyawala | 1369 | 460 |
| 17 | 380/C | Dangalla-North | 690 | 269 |
| 18 | 380/D | Ganihigama-South | 513 | 193 |
| 19 | 381 | Pallegama | 518 | 186 |
| 20 | 381/A | Walpola | 650 | 248 |
| 21 | 381/B | Pallegama-South | 1021 | 380 |
| 22 | 382 | Werahera | 924 | 337 |
| 23 | 382/A | Kiriwana | 595 | 232 |
| 24 | 383 | Meddegama | 2301 | 791 |
| 25 | 383/A | Meddegama-North | 601 | 223 |
| 26 | 383/B | Meddegama-South | 823 | 310 |
| 27 | 384 | Udagama | 1051 | 492 |
| 28 | 384/A | Viharakumbura | 1280 | 458 |
| 29 | 385 | Kirindiwela | 1225 | 471 |
| 30 | 385/A | Bogahawaththa | 1186 | 410 |
| 31 | 386 | Millathe | 592 | 180 |
| 32 | 386/A | Pahala Millathe | 990 | 336 |
| 33 | 386/B | Ihala Millathe | 1196 | 489 |
| 34 | 387 | Mahalloluwa | 816 | 304 |
| 35 | 387/A | Thimbirigama | 594 | 210 |
| 36 | 388 | Mailawalana | 898 | 280 |
| 37 | 388/A | Bandaranayakapura-East | 670 | 204 |
| 38 | 388/B | Mailawalana-South | 457 | 166 |
| 39 | 388/C | Bandaranayakapura-West | 634 | 190 |
| 40 | 389 | Indurugalla | 1171 | 410 |
| 41 | 389/A | Kannimahara | 1019 | 360 |
| 42 | 389/B | Maryland | 1192 | 420 |
| 43 | 389/C | Atambagahawatta | 622 | 226 |
| 44 | 390 | Radawana-North | 502 | 177 |
| 45 | 390/A | Radawana-South | 1025 | 339 |
| 46 | 390/B | Rambutanwatta | 1144 | 406 |
| 47 | 390/C | Kitulakanda | 905 | 337 |
| 48 | 390/D | Alliyawaththa | 915 | 355 |
| 49 | 390/E | Palupelpita | 1654 | 589 |
| 50 | 391 | Diyawala | 856 | 305 |
| 51 | 391/A | Diyawala-North | 686 | 337 |
| 52 | 392 | Anuragoda | 936 | 343 |
| 53 | 392/A | Weralugampola | 682 | 179 |
| 54 | 392/B | Nedungolla-North | 731 | 235 |
| 55 | 392/C | Anuragoda-South | 729 | 281 |
| 56 | 392/D | Nedungolla-South | 445 | 137 |
| 57 | 393 | Pelpita | 606 | 212 |
| 58 | 393/A | Yakambe | 777 | 270 |
| 59 | 394 | Mandawala-North | 1167 | 395 |
| 60 | 394/A | Nandarama Pedesa | 1157 | 352 |
| 61 | 394/B | Mawatha | 906 | 335 |
| 62 | 395 | Mandawala-South | 984 | 385 |
| 63 | 395/A | Punchi Madawala | 1515 | 498 |
| 64 | 395/B | Kurunduhena | 1266 | 469 |
| 65 | 395/C | Baduwaththa | 976 | 355 |
| 66 | 396 | Ptupagala | 1032 | 376 |
| 67 | 397 | Keragala | 666 | 268 |
| 68 | 397/A | Nakandapola | 638 | 229 |
| 69 | 397/B | Parakadumulla | 775 | 269 |
| 70 | 397/C | Weliketiyawatta | 1042 | 369 |
| 71 | 398 | Demalagama | 676 | 245 |
| 72 | 398/ඒ | Walaramba | 508 | 170 |
| 73 | 399 | Hellummahara | 777 | 275 |
| 74 | 399/A | Pananwala | 1498 | 525 |
| 75 | 400 | Pelehela | 837 | 300 |
| 76 | 400/A | Madurawa | 904 | 366 |
| 77 | 400/B | Egoda Pelehela | 1078 | 412 |
| 78 | 400/සී | Kajugaswatta | 477 | 180 |
| 79 | 401 | Dekatana | 906 | 337 |
| 80 | 401/A | Parangoda | 1095 | 405 |
| 81 | 401/B | Narampola | 2183 | 751 |
| 82 | 401/C | Namaluwa | 1231 | 471 |
| 83 | 401/D | Galwalgoda | 1170 | 468 |
| 84 | 402 | Kalukondayawa-East | 652 | 253 |
| 85 | 402/A | Kalukondayawa-West | 1392 | 431 |
| 86 | 403 | Pahala Dompe | 838 | 296 |
| 87 | 404 | Indollamulla | 965 | 326 |
| 88 | 404/A | Ganegoda | 1537 | 521 |
| 89 | 404/B | Thelkekuna | 794 | 305 |
| 90 | 405 | Dompe | 2748 | 1135 |
| 91 | 405/A | Iddamaldeniya | 736 | 261 |
| 92 | 405/B | Degawattha | 861 | 328 |
| 93 | 406 | Galpothugoda | 927 | 347 |
| 94 | 406/A | Dethemulla | 965 | 390 |
| 95 | 407 | Giridara | 774 | 292 |
| 96 | 407/A | Malinda | 705 | 260 |
| 97 | 407/B | Malinda-East | 1062 | 357 |
| 98 | 407/C | Giridara-West | 737 | 252 |
| 99 | 408 | Wanaluwawa-North | 870 | 297 |
| 100 | 408/ඒ | Wanaluwawa-South | 850 | 333 |
| 101 | 409 | Guruwala | 540 | 201 |
| 102 | 409/A | Egoda Guruwala | 808 | 305 |
| 103 | 410 | Ihala Lunugama | 1336 | 495 |
| 104 | 410/A | Pahala Lunugama | 644 | 236 |
| 105 | 410/B | Meegahawaththa | 1302 | 459 |
| 106 | 410/C | Waharaka | 943 | 336 |
| 107 | 411 | Palugama | 1297 | 485 |
| 108 | 411/A | Palugama-West | 636 | 225 |
| 109 | 412 | Pahala Mapitigama | 1545 | 492 |
| 110 | 412/A | Kimbulwilawaththa | 1971 | 714 |
| 111 | 412/B | Morahena | 1042 | 386 |
| 112 | 413 | Malwana | 1175 | 495 |
| 113 | 414 | Udamapitigama | 757 | 291 |
| 114 | 414/A | Udamapitigama-South | 871 | 301 |
| 115 | 415 | Wealgama | 722 | 244 |
| 116 | 415/A | Lansiyahena | 738 | 286 |
| 117 | 416 | Samanabedda | 1260 | 461 |
| 118 | 416/A | Samanabedda-North | 1095 | 405 |
| 119 | 417 | Thiththapaththara | 912 | 317 |
| 120 | 417/A | Mhawalwaththa | 1144 | 350 |
| 121 | 418 | Nikawala | 817 | 309 |
| 122 | 418/A | Kapugoda | 615 | 219 |
| 123 | 419 | Kumarimulla | 1158 | 420 |
| 124 | 420 | Ovitigama | 1136 | 378 |
| 125 | 420/ඒ | Bangalawaththa | 868 | 305 |
| 126 | 420/බී | Parathapakanda | 712 | 252 |
| 127 | 421 | Pattiyagama | 1632 | 571 |
| 128 | 422 | Pugoda | 824 | 270 |
| 129 | 422/A | Meniklanda | 1349 | 468 |
| 130 | 423 | Udugama | 619 | 230 |
| 131 | 424 | Senasungoda | 883 | 303 |
| 132 | 424/A | Udakanampella-North | 625 | 220 |
| 133 | 424/B | Udakanampella-South | 455 | 170 |
| 124647 | 45028 |
















